116 E. 30th Street, Kansas City, MO 64108, USA.
+1 (816) 309 3134
info@www.nasavac.com
ETG series stainless steel vacuum sealer with gas purge provides Modified Atmosphere Packaging (M.A.P.) solution for electronic components, medical, pharmaceutical, and food industry to extend product storage shelf life. With the built-in touch screen panel (HMI), various gas purge functions are available for selection to suite packaging applications. The Bi-Active impulse sealing system (top & bottom heating) seals all popular moisture barrier bag materials and anti-static pouches from 30” to 40” (bag opening length).
Model | ETG-30 | ETG-32 |
---|---|---|
Power: | Single Phase AC 110V, 60Hz | |
Air Requirement: | 87 PSI @ 5 cfm | |
Gas: | Flow: 5.85 cfm, Pressure: 60 PSI (Max), Nitrogen (N2), Argon (Ar) or Carbon Dioxide (CO2) | |
Dimensions: | (L) 30.5″ x (W) 20″ x (H) 13.5″ | (L) 32.5″ x (W) 20″ x (H) 13.5″ |
Seal Dimension: | (L) 30″ x (W) 8mm | (L) 32″ x (W) 8mm |
Operation Mode: | 5 Operation Modes: Vac-Gas, Gas-Vac, Vac-Gas-Vac-Gas, Gas-Vac-Gas-Vac, Manual Vacuum & Seal Only | |
Vacuum: | Flow: 12.94 cfm, Pressure: -27 inHg (Max), Vacuum Ejector Pump |
Model | ETG-36 | ETG-40 |
---|---|---|
Power: | Single Phase AC 110V, 60Hz | |
Air Requirement: | 87 PSI @ 5 cfm | |
Gas: | Flow: 5.85 cfm, Pressure: 60 PSI (Max), Nitrogen (N2), Argon (Ar) or Carbon Dioxide (CO2) | |
Dimensions: | (L) 36.5″ x (W) 20″ x (H) 13.5″ | (L) 40.5″ x (W) 20″ x (H) 13.5″ |
Seal Dimension: | (L) 36″ x (W) 8mm | (L) 40″ x (W) 8mm |
Operation Mode: | 5 Operation Modes: Vac-Gas, Gas-Vac, Vac-Gas-Vac-Gas, Gas-Vac-Gas-Vac, Manual Vacuum & Seal Only | |
Vacuum: | Flow: 12.94 cfm, Pressure: -27 inHg (Max), Vacuum Ejector Pump |
IC Tray Pack with Gas Flushing
Tape & Reel Vacuum Pack with Gas Flushing